Hydraulic Reversing drum mixer, also suitable for using big diameter aggregates. It allow a big and fast production.
| Model: | 500 | 750 | 1000 | 1200 | 1500 |
|---|---|---|---|---|---|
| Tank working capacity: | lt 490 | lt 690 | lt 750 | lt 1150 | lt 1300 |
| Hopper capacity: | lt 500 | lt 700 | lt 700 | lt 1100 | lt 1150 |
| Net Output: | lt 350 | lt 450 | lt 520 | lt 800 | lt 970 |
| Water tank: | lt 80 | lt 80 | lt 100 | lt 100 | lt 100 |
| Mixing per hour: | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 | ≤ 30 |
| Electric motor power: | hp 5,5 | hp 7.5 | hp 10 | hp 10 | hp 15 |
| Diesel engine power: | hp 19 | hp 19 | hp 19 / hp 23 | hp 28 | hp 28 |
| Height: | cm 270 | cm 270 | cm 270 | cm 280 | cm 280 |
| Length: | cm 290 | cm 320 | cm 350 | cm 350 | cm 380 |
| Width: | cm 190 | cm 190 | cm 190 | cm 220 | cm 220 |
| Unladen weight: | kg 1270 | kg 1380 | kg 1470 | kg 2450 | kg 2600 |
| Tyres size: | 185x15" | 185x15" | 185x15" | 185x15" | 185x15" |
| Maximum towing speed: | km/h 20 | km/h 20 | km/h 20 | km/h 20 | km/h 20 |
| Scraping shovel: | |||||
| Electric motor power: | hp 2,5 | hp 2,5 | hp 3 | hp 3 | hp 3 |
| Speed of traction: | m/s 0,8 | m/s 0,8 | m/s 0,8 | m/s 0,8 | m/s 0,8 |
| Capacity of traction: | kg 200 | kg 200 | kg 200 | kg 200 | kg 200 |
| Length of electric cable: | m 15 | m 15 | m 15 | m 15 | m 15 |
| Length of steel cable: | m 13 | m 13 | m 13 | m 13 | m 13 |
| Optimized transport: | |||||
Photos can portray machines with accessories available on request. Features, specifications and dimensions are informative and not binding. AFW reserves the right to make changes without notice. P>
Home - Concrete mixers - Cable hoist - Contacts - P.I. 01186340525 - Machines made in Italy