Professional Hoists, hight quality components with lifting capacity till 950kg. To be used with stand where the hoist slides, to simplify the goods loading and unloading operations.
| Model: | AF 500 | AF 800 | AF 950 |
|---|---|---|---|
| Rated capacity: | 500 Kg | 800 Kg | 1000 Kg |
| Mass of hoist: | 77 Kg | 92 Kg | 89 Kg |
| Lifting speed: | 22 m/min | 13 m/min | 13,3 m/min |
| Electric engine: | Single-phase / Three-phase | Three-phase | Three-phase |
| Power: | 2,2 Kw | 2,8Kw | 2,2 Kw |
| Voltage : | 230/400 V | 230/400 V | 230/400 V |
| Frequency: | 50 Hz | 50 Hz | 50 Hz |
| Shaft rotation speed: | 1400 rpm | 1400 rpm | 1400 rpm |
| Reduction ratio: | 1:31 | 1:54 | 1:31 |
| Rotation-resistant steel rope: | 7 mm ¯ | 9 mm ¯ | 7 mm ¯ |
| Number of strands: | 133 | 133 | 133 |
| Diameter of strands: | 0,45 mm | 0,55 mm | 0,45 mm |
| Declared breaking load: | 34 KN | 56,4 KN | 34 KN |
| Unit resistance: | 1960 N/mm | 1960 N/mm | 1960 N/mm |
| Lenght of rope: | 30m | 25 m | 50 m |
| Size: | 700x340x520 mm | 720x320x520 mm | 700x340x520 mm |
Photos can portray machines with accessories available on request. Features, specifications and dimensions are informative and not binding. AFW reserves the right to make changes without notice. P>
Home - Concrete mixers - Cable hoist - Contacts - P.I. 01186340525 - Machines made in Italy