Professional Hoists with combustion engine, hight quality components with lifting capacity till 500kg. To be used with stand where the hoist slides, to simplify the goods loading and unloading operations.
| Model: | AFS 350 | AFS 500 | AFS 500D |
|---|---|---|---|
| Rated capacity: | 350 Kg | 500 Kg | 500 Kg |
| Mass of hoist: | 77 Kg | 83 Kg | 114 Kg |
| Lifting speed: | 30 m/min | 30 m/min | 30 m/min |
| Diesel engine power: | - | - | 8 HP |
| Petrol engine power: | 6 HP | 8 HP | - |
| Rotation-resistant steel rope: | 6 mm ø | 7 mm ø | 7 mm ø |
| Number of strands: | 133 | 133 | 133 |
| Diameter of strands: | 0,45 mm | 0,55 mm | 0,45 mm |
| Unit resistance: | 1960 N/mm | 1960 N/mm | 1960 N/mm |
| Declared breaking load: | 25 KN | 34 KN | 34 KN |
| Lenght of rope: | 25 m | 25 m | 25 m |
| Size: | 1000x430x620 mm | 1000x430x620 mm | 1000x430x620 mm |
Photos can portray machines with accessories available on request. Features, specifications and dimensions are informative and not binding. AFW reserves the right to make changes without notice. P>
Home - Concrete mixers - Cable hoist - Contacts - P.I. 01186340525 - Machines made in Italy