Compact, professional and light Cable Hoist, friendly user, with scaffold joint support . Perfect to be used from windows and/or balcony.
Model: | AF 200 | AF 200 FAST | AF 200 HIGH SPEED | AF 200 COMPACT |
---|---|---|---|---|
Rated capacity: | 200 Kg | 200 Kg | 200 Kg | 200 Kg |
Mass of hoist: | 23 Kg | 36 Kg | 40 Kg | 24 Kg |
Lifting speed: | 21 m/min | 25 m/min | 40 m/min | 20 m/min |
Electric engine: | Single-phase | Single-phase / Three-phase | Single-phase | Single-phase |
Power: | 0,75 Kw | 0,75 Kw | 1,45 Kw | 0,75 Kw |
Voltage : | 230 V | 230/400 V | 230 V | 230 V |
Frequency: | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Shaft rotation speed: | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm |
Reduction ratio: | 1:22,36 | 1:26,6 | 1:15,7 | 1:25,9 |
Rotation-resistant steel rope: | 4 mm ø | 5 mm ø | 5 mm ø | 4 mm ø |
Number of strands: | 133 | 133 | 133 | 133 |
Diameter of strands: | 0,27 mm | ,32 mm | 0,32 mm | 0,27 mm |
Declared breaking load: | 11,7 KN | 17 KN | 17 KN | 11,7 KN |
Unit resistance: | 1960 N/mm | 1960 N/mm | 1960 N/mm | 1960 N/mm |
Lenght of rope: | 25 m | 25 m | 40 m | 25 m |
Size: | 415x210x310 mm | 510x300x385 mm | 370x320x280 mm | 370x320x280 mm |
Photos can portray machines with accessories available on request. Features, specifications and dimensions are informative and not binding. AFW reserves the right to make changes without notice. P>
Home - Concrete mixers - Cable hoist - Contacts - P.I. 01186340525 - Machines made in Italy